Top Quality Frozen Whole Octopus Raw
Presented clean eviscerated, classified by size on tray (from No. 00 to No. 4), individually packaged and labeled, with minimum Protection Glaze of 2%, the Maximum Performance on the market.
The raw octopus retains the typical appearance of fresh octopus in terms of consistency, texture, color, smell and taste.
Presentation: Individual Recyclable tray.
Origin: Octopus from Morocco (Dakhla) – FAO 34, Mexico (Yucatán) – FAO 31, Chile and Peru – FAO 87.
Item | Weight VP (approx.) | Trays per box | Average weight per box | Boxes per pallet | Average weight per pallet |
---|---|---|---|---|---|
Octopus Tray G3S | +8Kg | 2 | 17Kg | 50 | 850Kg |
Octopus Tray GS | 6/8Kg | 3 | 19-20Kg | 50 | 1,000Kg |
Octopus Tray Nº 00 | 4/6Kg | 4 | 19-20Kg | 50 | 1,000Kg |
Octopus Tray Nº 0 | 3/4Kg | 6 | 19-20Kg | 50 | 1,000Kg |
Octopus Tray Nº 1 | 2/3Kg | 7-8 | 19-20Kg | 50 | 1,000Kg |
Octopus Tray Nº 2 | 1/2Kg | 6 | 9-10Kg | 72 | 700Kg |
Octopus Tray Nº 3 | 0,8/1,2Kg | 10-12 | 9-10Kg | 72 | 700Kg |
Octopus Tray Nº 4 | 0,5/0,8Kg | 12-14 | 9-10Kg | 72 | 700Kg |
Octopus Tray Nº 4 * | 0,8/1,2Kg | 10 | 9-10Kg | 72 | 700Kg |
*Dos unidades por bandeja
Item | Weight (approx.) | Trays per box | Average weight per box | Boxes per pallet | Average weight per pallet |
---|---|---|---|---|---|
Octopus Tray Nº 2 | 1/2Kg | 6 | 9-10Kg | 72 | 700Kg |
Octopus Tray Nº 3 | 0,8/1,2Kg | 10-12 | 9-10Kg | 72 | 700Kg |
Octopus Tray Nº 4 | 0,5/0,8Kg | 12-14 | 9-10Kg | 72 | 700Kg |
Octopus Tray Nº 4 * | 0,8/1,2Kg | 10 | 9-10Kg | 72 | 700Kg |
*Dos unidades por bandeja
Item | Weight (approx.) | Trays per box | Average weight per box | Boxes per pallet | Average weight per pallet |
---|---|---|---|---|---|
Octopus Tray Nº 1 | 2/3Kg | 7-8 | 19-20Kg | 50 | 1,000Kg |
Octopus Tray Nº 2 | 1/2Kg | 6 | 9-10Kg | 72 | 700Kg |
Octopus Tray Nº 3 | 0,8/1,2Kg | 10-12 | 9-10Kg | 72 | 700Kg |
How to prepare frozen octopus for consumption?
Recommendations for use: For a correct octopus cooking, we recommend the following steps
- Defrost and wash the octopus.
- Fill the pot with water enough to cover the whole octopus.
- The water has to reach to its boiling point (100º C), and once it breaks to boil, place the octopus in the pot and let the water returns to boil, then lower the heat and leave to cook on a low heat for about 25 minutes.
- Turn off the heat and let the octopus rest in the water for another 20-25 minutes.
- The octopus is ready for consumption. Serve according to taste.
CONTACT
We work for small and large distribution with the highest quality standards.
LET’S TALK